CO-LO Environments
W Energy’s ‘co-located cloud ecosystem’ will be used to house all non-client environments that currently live in AWS (support, clone, demo, etc). The co-lo is not a nirvana. Since we own the hardware, and will no longer pay AWS, it’s up to us to ensure good hygiene. There is limited capacity and each investment to expand the co-lo will require a business case. This page will be used to track the migration progress of all non-client enviornments currently on AWS. Once all migrations are complete, we will use this page to track who owns these environments, to capture environment-specific notes such as automated refresh schedules, and more!
Client | URL | IP Address | SQL Server | Database Name | Previous URL | Previous SQL Server / App Server | Refresh Schedule | Purpose | VerifiedOn |
|---|---|---|---|---|---|---|---|---|---|
|
| wes-tp-sql02.we.local |
| swfesql03.we.aws / swfecmb01 | 12/14/2023 | ||||
|
| wes-tp-sql02.we.local |
| swfesql03.we.aws / swfecmb07 | 12/14/2023 | ||||
Repsol EFBU | 10.1.10.247 | wes-tp-sql02.we.local | Support17 | swfesql04.we.aws / swfecmb06 | 12/14/2023 | ||||
Repsol MBU | 10.1.10.248 |
| Support18 | swfesql04.we.aws / swfecmb05 | 12/14/2023 | ||||
| 10.1.10.149 | wes-tp-sql02.we.local | Support19 | swfesql04.we.aws / swfecmb10 | 12/14/2023 | ||||
|
|
|
| tspusql01.we.aws | Turned off (not used anymore) | 12/14/2023 | |||
|
|
|
| tspusql01.we.aws | IKAV regression testing | 12/14/2023 | |||
Internal | 10.1.10.123 | wes-tp-sql05.we.local | SpecialProject3 | tspusql01.we.aws | Used by dev team for troubleshooting issues. | 12/14/2023 DB server is not available now, app box can be repurposed. | |||
Terra (pre-v10) | 10.1.10.45 | wes-tp-sql07.we.local |
| Terra tie-out testing | 12/14/2023 DB is not there so app server can be refreshed or repurposed | ||||
|
|
|
|
Turned off | 12/14/2023 | ||||
Terra (v10 UI) | 10.1.10.49 | wes-tp-sql07.we.local | terra_v10_project3 | 10.7.2-p2 (WEDEVOPS-17470) | Terra functional testing | 12/14/2023 | |||
|
|
|
|
| 12/14/2023 | ||||
|
|
|
|
| 12/14/2023 | ||||
|
|
|
|
| 12/14/2023 |
Inventory - June 23, 2023
COLO (Tierpoint) - App Servers
Name | Client | CPU / RAM | Total Storage |
|---|---|---|---|
gme-uat | GME | 32 cores / 256 GB | 202 GB |
terra-v10-project3 | Terra | 4 Cores / 256 GB | 450 GB |
|
|
|
|
|
|
|
|
Support17 | Repsol - EFDU | 4 Cores / 64 GB | 50 GB |
Support18 | Repsol - MDU | 4 Cores / 64 GB | 50 GB |
Support19 | Flywheel | 4 Cores / 64 GB | 50 GB |
qa01 | Ineos 8.6.0.eag | 4 Cores / 16 GB | 64 GB |
|
|
|
|
|
|
|
|
COLO (Tierpoint) - SQL Servers 14th Dec 2023
Name | Client | Databases | CPU / RAM | Total Storage |
|---|---|---|---|---|
WES-TP-SQL01 | multiple | arb_prod,raisa_v10_project, highpeak_project2, ineos_qa_1099 | 4 cores / 128 GB | 2.8 TB |
WES-TP-SQL02 | multiple | demo_gis, King-Premier, aec_uat,ikav_project,ironhorse_project,jaybee_v10_project,support_gis_enterprise,support_gis_enterprise-client1,support_gis_enterprise_client2,support_gis_nonenterprise ,terra_project,jaybee_v10_project_analytics, support17, support19, Thesaurus, troy_data | 4 cores / 128 GB | 21.1 TB |
WES-TP-SQL03 | GME | gme_uat | 16 cores / 128 GB | 2.8 TB |
WES-TP-SQL04 | Repsol/Jaybee/riverbend/Raisa/indrajeet_dev | support17 | 4 cores / 128 GB | 7.5 TB |
WES-TP-SQL06 | Flywheel | flywheel | 8 cores / 64 GB | 2.7 TB |
WES-TP-SQL07 | Terra | terra_v10_project3 | 16 cores / 384 GB | 17.1 TB |
OpenMetal - App Servers
Name | Client | CPU / RAM | Total Storage |
|---|---|---|---|
pflycmb02 (Prod Clone) | Flywheel | 32 cores / 256 GB | 165 GB |
uflycmb01 (UAT) | Flywheel | 16 cores / 128 GB | 285 GB |
ngmecmb02 (UAT2) | GME | 32 cores / 256 GB | 335 GB |
tkavcmb02 (UAT) | IKAV | 32 cores / 256 GB | 285 GB |
dkavcmb01 (Dev) | IKAV | 8 cores / 64 GB | 285 GB |
pkavcmb02 (Prod Clone) | IKAV | 32 cores / 256 GB | 285 GB |
qkavcmb01 (QA) | IKAV | 16 cores / 128 GB | 285 GB |
ikav-v10-project3 | IKAV | 32 cores / 256 GB | 285 GB |
ikav-v10-project4 | IKAV | 16 cores / 128 GB | 285 GB |
ikav-v10-project5 | IKAV | 16 cores / 128 GB | 285 GB |
flywheel-regression | Flywheel | 16 cores / 128 GB | 285 GB |
laredo-regression | Laredo | 16 cores / 128 GB | 235 GB |
demo-uat | internal | 16 cores / 128 GB | 85 GB |
hollyenergy-resultset | internal - resultset | 8 cores / 64 GB | 60 GB |
gme-v10-project3 | GME | 32 cores / 256 GB | 60 GB |
ularcmb01 (UAT) | Laredo | 16 cores / 128 GB | 235 GB |
urivcmb01 (UAT) | Riverbend | 16 cores / 128 GB | 60 GB |
OpenMetal - SQL Servers
Name | Client | Databases | CPU / RAM | Total Storage |
|---|---|---|---|---|
pflysql02 | Flywheel | flywheel_prod_clone | 32 cores / 256 GB | 5.6 TB |
nflysql02 | Flywheel | flywheel_uat | 32 cores / 256 GB | 6.6 TB |
ngmesql03 | GME | gme_uat2 | 16 cores / 128 GB | 3.45 TB |
nkavsql02 | IKAV | ikav_test2 (UAT), ikav_prod_replica | 48 cores / 384 GB | 11.4 TB |
pkavsql05 | IKAV | ikav_prod_clone, ikav_prod_rep_sr | 48 cores / 384 GB | 12.5 TB |
pkavsql01 | IKAV | ikav_dev, ikav_qa | 8 cores / 64 GB | 15.6 TB |
WES-OM-IKAVSQL02 | IKAV | ikav_v10_project4, SpecialProject2 | 32 cores / 256 GB | 9.7 TB |
internal-sql01 | multiple | flywheel_regression, hollyenergy_resultset, hollyenergy_resultset2, laredo_regression | 32 cores / 256 GB | 7.1 TB |
demo-sql01 | internal | demo_uat | 8 cores / 64 GB | 1.1 TB |
gme-sql01 | GME | gme_v10_project3, gme_v10_project3_analytics | 16 cores / 128 GB | 3.7 TB |
nlarsql01 | Laredo | laredo_uat | 8 cores / 64 GB | 2.8 TB |
nrivsql01 | Riverbend | riverbend_uat | 16 cores / 128 GB | 2.7 TB |
Tulsa - SQL Servers
Name | Client | Databases | CPU / RAM | Total Storage |
|---|---|---|---|---|
SQL2 - physical server (not working due to disk error ) | support2,qa_gis,cog3-cognos11-1,manzoom_ahmed_db,FlyWheel_Project,rahul_mishra2_DB,chris_db_sql2,tallgrass_project,dba_utils,cog3-Audit-11-1,,support7,xto_databroker,midstream_services,support8,training,targa_sharepoint_clone,xom_reporting,cap_ironhorse,Audit-COG1,cs-cognos1021,upstreamdemo-clone,gp_reporting,trg_test,Eagle-Premier,MacMid-Premier | 24 cores / 512 GB | 5.7 TB | |
SQL3 - physical server | raisa_project_db,ujjal,support7,swapna_vijaykumar_db,manish_kumar_db,manzoom_ahmed_db,aurora_test,bapu_labade_db,evolution_project,extdev_db,extdev1_db,extdev2_db,extdev3_db,clive_dev2,support5,legacy_project,msdb,woodland_project,whiptail_project,ba9,support6,dba_utils,jaybee_project,mach_resources_db,targa_clone,chs_project,jet_project,sterling_project1,matador_project,phillips_project,support11,ikav_project,anshul_koshti_db,ikav_analytics | 24 cores / 512 GB | 7.7 TB | |
SQL4 - physical server | mtunity_project,support4,mtunity_project2,king_project,hkn_project,roaringfork_project,scm_project,riverbend_project,lucero_project2,laredo_project,lucero_project,gme_project,cog_5-cs-cognos11,cog_4_cs-cognos11,ba5,tga_project,phillips_project,range_project,pinon_project,legacy_test2,kompella_ganesh_db,cardinalmidstream_test,chris_seed,ba2,dugan_project,ironhorse_prod,trg_project,Vaibhav_bansal_dev2,vinay_k_db,westernmidstream_project3,support1,silvercreek_prod,support9,oxy_project,superior_project,xom_project,westernmidstream_project2,citizen_project,sweetwater_project,midstream_services2,cog_3_cs-cognos11,sai_db,cog_3_cs-Audit,cog_5-cs-Audit,sweetwater_project2,neeraj_kumar_db,msdb,highpeak_project,cog_4_cs-Audit,master,amit_chaudhary_db,tempdb,ujjal2 | 24 cores / 512 GB | 6.5 TB | |
SQL5 - physical server | aec_project,nathan_db1,dba_utils,support13,howard_project,financials_sandbox,dugan_project,durango_project,nextwave_project,upstream_demo,surge_project2,surge_project,ba6_2,summitmidstream_project,ari_project,dugan_project2,enlink_clone,talos_project,highpeak_project,rosewood_project,southernute_project,msdb,ba7,killam_project,mustang_project,outrigger_project2,cardinalmidstream_project,tallgrass_project,pembina_project,cs-cognos-11-1-4-COPY,support10,support12,tempdb,hollyenergy_project,trg_project,tilles_db3,vaibhav_db,vef_project,vkumar_v9_db,xom_project,summit_project,dugan_prod,support14,qa_xom,roaringfork_project,outrigger_project3,flywheel_test_source,king_project,lambda_project,laredo_project,laredo_project2,measurement_project,aec_project2,bapu_db,cardinalmidstream_project2,chs_project,cima_project,ba3,eagleclaw_project,ironhorse_project,eog_reporting,phillips_project2,aec_project_test,distribution | 24 cores / 512 GB | 7.2 TB |
Tulsa - App Servers
Name | Client | CPU | RAM | Total Storage |
|---|---|---|---|---|
aec-project | AEC | 4 | 16 GB | 64.11 GB |
amit-chaudhary-dev | Development | 4 | 16 GB | 64.11 GB |
anshul-koshti-dev | Development | 4 | 16 GB | 64.11 GB |
ari-project | ARI | 4 | 16 GB | 64.11 GB |
ba5 | Transportation Demo | 4 | 16 GB | 64.11 GB |
ba6 | ARB | 4 | 16 GB | 41.11 GB |
ba7 | ba7 | 4 | 16 GB | 64.11 GB |
ba9 | ba9 | 4 | 16 GB | 64.11 GB |
bharathi-johnwilliam-dev | Development | 4 | 16 GB | 64.11 GB |
branch-maker-dev | Development | 4 | 32 GB | 80.11 GB |
cardinalmidstream-project | CardinalMidstream | 4 | 16 GB | 64.11 GB |
chris-v10-dev | Development | 4 | 64 GB | 112.11 GB |
cloudops-internal | CloudOps | 4 | 16 GB | 64.11 GB |
cloudops-internalv10 | CloudOps | 4 | 16 GB | 64.11 GB |
Cog-1 | Cognos | 4 | 16 GB | 216.13 GB |
Cog-3 | Cognos | 4 | 16 GB | 151.11 GB |
Cog-4 | Cognos | 4 | 32 GB | 254.11 GB |
Cog-5 | Cognos | 4 | 16 GB | 216.11 GB |
dns01 | DevOps | 2 | 2 GB | 18.11 GB |
dugan-project | Dugan | 4 | 32 GB | 80.11 GB |
durango-project | Durango | 4 | 16 GB | 64.11 GB |
dushyant-rajput-dev | Development | 4 | 16 GB | 64.11 GB |
eagleclaw-project | EagleClaw | 4 | 16 GB | 64.11 GB |
enlink-clone | Enlink | 4 | 16 GB | 64.11 GB |
financials-sandbox | Development | 4 | 16 GB | 64.11 GB |
gkompella-v9-dev | Development | 4 | 16 GB | 64.11 GB |
gme-project | GME | 32 | 256 GB | 304.11 GB |
highpeak-project | HighPeak | 4 | 16 GB | 64.11 GB |
hollyenergy-project | Holly | 4 | 16 GB | 64.11 GB |
howard-project | Howard | 4 | 16 GB | 64.11 GB |
icinga01 | DevOps | 4 | 4 GB | 44.11 GB |
jaybee-project | JayBee | 4 | 16 GB | 64.11 GB |
jet-project | JET | 4 | 16 GB | 64.11 GB |
killam-project | Killam | 4 | 16 GB | 64.11 GB |
king-project | King | 6 | 32 GB | 80.11 GB |
kommineni-dev | Development | 4 | 16 GB | 64.11 GB |
kompella-ganesh-dev | Development | 4 | 32 GB | 118.11 GB |
lamp1 | GIS related | 4 | 8 GB | 42.11 GB |
laredo-project | laredo | 4 | 64 GB | 112.11 GB |
laredo-project2 | laredo | 4 | 64 GB | 112.11 GB |
legacy-project | legacy | 4 | 32 GB | 80.11 GB |
lucero-project | Lucero | 4 | 16 GB | 64.11 GB |
mach-resources-project | Mach | 4 | 16 GB | 64.11 GB |
manzoom-ahmed-dev | Development | 4 | 16 GB | 64.11 GB |
matador-project | Matador | 4 | 16 GB | 64.11 GB |
mayank-sahay-dev | Development | 4 | 16 GB | 64.11 GB |
midstream-demo-clone | midstream-demo-clone | 4 | 16 GB | 64.11 GB |
midstream-services2 | midstream-services2 | 4 | 16 GB | 64.11 GB |
mtunity-project | MT Unity Box1 - EAG | 6 | 32 GB | 80.11 GB |
mtunity-project2 | MT Unity Box1 - EAG | 6 | 32 GB | 80.11 GB |
nathan_dev2 | Development | 4 | 16 GB | 82.11 GB |
naveen-shrivastava-dev | Development | 4 | 16 GB | 64.11 GB |
neeraj-kumar-dev | Development | 4 | 16 GB | 64.11 GB |
nextwave-project | Nextwave | 4 | 16 GB | 64.11 GB |
outrigger-project | Outrigger | 4 | 16 GB | 64.11 GB |
outrigger-project2 | Outrigger | 4 | 16 GB | 64.11 GB |
oxy-project | Oxy | 4 | 16 GB | 64.11 GB |
pembina-project | Pembina | 4 | 16 GB | 64.11 GB |
phillips-project | Phillips | 4 | 16 GB | 64.11 GB |
pradeep-kumar-dev3 | Development | 4 | 16 GB | 64.11 GB |
Rahul-Mishra2-DEV | Development | 4 | 16 GB | 64.11 GB |
Raisa-project | Raisa | 4 | 16 GB | 64.11 GB |
riverbend-project | Riverbend | 4 | 16 GB | 64.11 GB |
roaringfork-project | RoadingFork | 4 | 16 GB | 64.11 GB |
rosewood-project | Rosewood | 4 | 16 GB | 64.11 GB |
sai-swaroop-dev | Development | 4 | 16 GB | 64.11 GB |
SCM-project | SCM | 4 | 16 GB | 64.11 GB |
sftp_test | Alex test | 2 | 8 GB | 34.11 GB |
smtp-internal.we.local | xxxxx | 4 | 4 GB | 52.11 GB |
southernute-project | southernute | 4 | 16 GB | 64.11 GB |
sql1 | Development | 6 | 32 GB | 682.11 GB |
sranvan-voona-dev | Development | 4 | 16 GB | 64.11 GB |
sterling-project1 | sterling | 4 | 16 GB | 64.11 GB |
summit-project | Summit Midstream | 4 | 16 GB | 64.11 GB |
summitmidstream-project | Summit Midstream | 4 | 16 GB | 64.11 GB |
superior-project | superior | 4 | 16 GB | 64.11 GB |
support1 | XTO | 4 | 12 GB | 37.11 GB |
Support10 | MEDALLION | 4 | 16 GB | 64.11 GB |
support11 | Western Midstream | 4 | 16 GB | 64.11 GB |
support12 - no db | KILLAM | 4 | 16 GB | 64.11 GB |
Support13 | HIGH PEAK | 4 | 19 GB | 67.11 GB |
Support14 | Ironhorse | 4 | 16 GB | 64.11 GB |
support2 | TALLGRASS | 4 | 8 GB | 33.11 GB |
support3 | EVOLUTION | 4 | 16 GB | 58.11 GB |
support4 | Silver Creek | 4 | 8 GB | 33.11 GB |
support5 | Cogent | 4 | 8 GB | 65.04 GB |
support6 | STAKEHOLDER | 4 | 12 GB | 37.11 GB |
support7 | TALLGRASS | 4 | 16 GB | 41.11 GB |
support8 | TALL OAK | 4 | 16 GB | 41.11 GB |
support9 | INEOS | 4 | 32 GB | 128.11 GB |
surge-project | surge | 4 | 32 GB | 80.11 GB |
surge-project2 | surge | 4 | 64 GB | 112.11 GB |
swapna-vijaykumar-dev | Development | 4 | 16 GB | 64.11 GB |
sweetwater-project | sweetwater-project | 4 | 16 GB | 64.11 GB |
tallgrass-project | TALLGRASS | 4 | 16 GB | 53.11 GB |
talos-project | Talos | 4 | 16 GB | 64.11 GB |
targa-clone | Internal | 4 | 16 GB | 64.11 GB |
tga-project | TGA | 4 | 16 GB | 64.11 GB |
trg-project | TRG | 4 | 16 GB | 64.11 GB |
ujjal-dev | Development | 4 | 16 GB | 64.11 GB |
upstreamdemo-clone | Upstream Demo | 4 | 16 GB | 64.11 GB |
v10-project-template | DevOps | 4 | 16 GB | 128.24 GB |
vaibhav-bansal-dev2 | Development | 4 | 32 GB | 80.11 GB |
vCenter 2 | DevOps | 4 | 16 GB | 335.71 GB |
vinay-k-dev | Development | 4 | 64 GB | 112.11 GB |
we.aws vm |
| 2 | 8 GB | 40.12 GB |
westernmidstream-project2 | westernmidstream | 4 | 16 GB | 64.11 GB |
whiptail-project | whiptail | 4 | 16 GB | 64.11 GB |
win-ad03 | Internal AD server | 4 | 8 GB | 188.13 GB |
win-ad04 | Internal AD Server | 4 | 8 GB | 163.12 GB |
win-ca02 |
| 2 | 4 GB | 69.11 GB |
win-pc02 |
| 4 | 6 GB | 86.14 GB |
win-svr01 |
| 4 | 12 GB | 112.11 GB |
woodland-project | WOODLAND | 4 | 16 GB | 64.11 GB |
xom-project | XOM | 4 | 16 GB | 106.11 GB |