Midstream Unity Rollout and Testing Plan
Client | Modules | Tax States | Unity Deploy | UAT Deploy | Go-Live | Testing Asset |
|---|---|---|---|---|---|---|
Mustang | Revenue Accounting, DO, Contract Management, Taxes | OK | Already Deployed | March 1st | 06/01/2024 | |
Coyote Hill | Revenue Accounting | Already Deployed | March 1st | 02/01/2024 | ||
Moonrise/Fundare | Revenue Accounting | Already Deployed | March 1st | 02/01/2024 | ||
Holly | Transportation, Terminal Management | 01/01/2024 | Feb 1st | 05/01/2024 | ||
Targa | Revenue Accounting, DO, Taxes | OK, ND, KS, TX, NM | TBD | March 1st | ||
Enlink - DO | Revenue Accounting, DO, Taxes | TX | TBD | |||
Enlink - Rev | Revenue Accounting, Taxes | TX | TBD | |||
Tallgrass | Revenue Accounting, DO | TBD | ||||
EOG | Revenue Accounting, DO, Taxes | ND, TX, NM | TBD |
Testing Priority
DO functional regression testing
DO tie out
Taxes functional regression testing
TX, OK, ND, NM, KS
Taxes tie out
TX, OK, ND, NM, KS
Additional asset level tie outs (client priority below). Will ask services for most complex asset for each client.
Tallgrass
Targa
Enlink
Contract management functional regression testing
Need test cases built from original designs. No current SME on the advanced functinoality.
Custom ARAP and Journal tie outs (Not for Feb 29 as per discussion)
Tallgrass
Targa
Enlink
EOG
Dev Unity Priority (excluding feature work)
Mustang, Coyote Hill, Moonrise, or Holly implementation blockers
DO blockers
Taxes blockers
DO tie out issues
OK taxes tie out issues
Additional asset level tie out issues
Other state taxes tie out issues
Contract management blockers
High/medium functional regression bugs
Tallgrass ARAP and Journal tie out issues
Targa ARAP and Journal tie out issues
Enlink ARAP and Journal tie out issues
EOG ARAP and Journal tie out issues